<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hilton Head Real Estate</title>
	<atom:link href="http://bloghiltonheadrealtor.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://bloghiltonheadrealtor.com</link>
	<description>Just another Myswiftblog Blogs weblog</description>
	<lastBuildDate>Wed, 16 May 2012 21:24:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Hilton Head Island, SC ~ Memorial Day</title>
		<link>http://bloghiltonheadrealtor.com/2012/05/16/hilton-head-island-sc-memorial-day/</link>
		<comments>http://bloghiltonheadrealtor.com/2012/05/16/hilton-head-island-sc-memorial-day/#comments</comments>
		<pubDate>Wed, 16 May 2012 21:24:33 +0000</pubDate>
		<dc:creator>robbie@robbiebunting.com</dc:creator>
				<category><![CDATA[Food, Fun and Festivals]]></category>
		<category><![CDATA[Hilton Head Main]]></category>
		<category><![CDATA[american flag]]></category>
		<category><![CDATA[arlington national cemetery]]></category>
		<category><![CDATA[congress declared memorial day a national holiday]]></category>
		<category><![CDATA[Hilton Head Island]]></category>
		<category><![CDATA[hilton head island sc]]></category>
		<category><![CDATA[last monday]]></category>
		<category><![CDATA[memorial day]]></category>
		<category><![CDATA[memorial day observance]]></category>
		<category><![CDATA[memorial park]]></category>
		<category><![CDATA[shelter cove]]></category>
		<category><![CDATA[tomb of the unknown soldier]]></category>
		<category><![CDATA[veterans memorial park]]></category>
		<category><![CDATA[vice president]]></category>
		<category><![CDATA[wreath]]></category>

		<guid isPermaLink="false">http://bloghiltonheadrealtor.com/?p=6571</guid>
		<description><![CDATA[Monday May 28, 2012 at Veterans Memorial Park in Shelter Cove(behind the mall), there will be a Memorial Day Observance presented by the Navy League.  ]]></description>
		<wfw:commentRss>http://bloghiltonheadrealtor.com/2012/05/16/hilton-head-island-sc-memorial-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hilton Head Island, SC ~ What buyers should do!</title>
		<link>http://bloghiltonheadrealtor.com/2012/05/16/hilton-head-island-sc-what-buyers-should-do/</link>
		<comments>http://bloghiltonheadrealtor.com/2012/05/16/hilton-head-island-sc-what-buyers-should-do/#comments</comments>
		<pubDate>Wed, 16 May 2012 21:12:13 +0000</pubDate>
		<dc:creator>robbie@robbiebunting.com</dc:creator>
				<category><![CDATA[Hilton Head Main]]></category>
		<category><![CDATA[addendums]]></category>
		<category><![CDATA[buyer agency]]></category>
		<category><![CDATA[contingencies]]></category>
		<category><![CDATA[disclosure]]></category>
		<category><![CDATA[head buyer]]></category>
		<category><![CDATA[Hilton Head Island]]></category>
		<category><![CDATA[hilton head island sc]]></category>
		<category><![CDATA[hud]]></category>
		<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[mls link]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[negotiations]]></category>
		<category><![CDATA[price adjustments]]></category>
		<category><![CDATA[proof of funds]]></category>
		<category><![CDATA[real estate market]]></category>
		<category><![CDATA[real time]]></category>
		<category><![CDATA[realtor]]></category>
		<category><![CDATA[sample contract]]></category>
		<category><![CDATA[that matches your needs]]></category>

		<guid isPermaLink="false">http://bloghiltonheadrealtor.com/?p=6573</guid>
		<description><![CDATA[Call Your Realtor or contact us and let us set you up on a FREE MLS Link.  This link will email automatically new listings and price adjustments in real time as they hit the market.  The best properties do not stay on the market long, this link will be sent to you and if you see one that matches your needs now or in the future…]]></description>
		<wfw:commentRss>http://bloghiltonheadrealtor.com/2012/05/16/hilton-head-island-sc-what-buyers-should-do/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hilton Head Furniture Savings</title>
		<link>http://bloghiltonheadrealtor.com/2012/05/16/hilton-head-furniture-savings/</link>
		<comments>http://bloghiltonheadrealtor.com/2012/05/16/hilton-head-furniture-savings/#comments</comments>
		<pubDate>Wed, 16 May 2012 21:04:19 +0000</pubDate>
		<dc:creator>robbie@robbiebunting.com</dc:creator>
				<category><![CDATA[Hilton Head Business Partners]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[furniture savings]]></category>
		<category><![CDATA[Hilton Head]]></category>
		<category><![CDATA[rental property owners]]></category>

		<guid isPermaLink="false">http://bloghiltonheadrealtor.com/?p=6579</guid>
		<description><![CDATA[This came across our email for any rental property owners looking for some furnishings for the coming season&#8230;. &#160; &#160;]]></description>
		<wfw:commentRss>http://bloghiltonheadrealtor.com/2012/05/16/hilton-head-furniture-savings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hilton Head, SC ~ Sellers Questions to Ask</title>
		<link>http://bloghiltonheadrealtor.com/2012/05/16/hilton-head-sc-sellers-questions-to-ask/</link>
		<comments>http://bloghiltonheadrealtor.com/2012/05/16/hilton-head-sc-sellers-questions-to-ask/#comments</comments>
		<pubDate>Wed, 16 May 2012 16:47:18 +0000</pubDate>
		<dc:creator>robbie@robbiebunting.com</dc:creator>
				<category><![CDATA[Special Real Estate Opportunities]]></category>
		<category><![CDATA[amp]]></category>
		<category><![CDATA[brink]]></category>
		<category><![CDATA[brinks]]></category>
		<category><![CDATA[bunting]]></category>
		<category><![CDATA[charlotte nc]]></category>
		<category><![CDATA[confidence]]></category>
		<category><![CDATA[creative internet]]></category>
		<category><![CDATA[directness]]></category>
		<category><![CDATA[full time]]></category>
		<category><![CDATA[Hilton Head Island]]></category>
		<category><![CDATA[leading real estate]]></category>
		<category><![CDATA[local realtor]]></category>
		<category><![CDATA[nbsp]]></category>
		<category><![CDATA[north carolina]]></category>
		<category><![CDATA[optimism]]></category>
		<category><![CDATA[realtors]]></category>
		<category><![CDATA[sandy quinn]]></category>
		<category><![CDATA[teleconference]]></category>
		<category><![CDATA[time realtor]]></category>
		<category><![CDATA[townhouse]]></category>

		<guid isPermaLink="false">http://bloghiltonheadrealtor.com/?p=6566</guid>
		<description><![CDATA[How long have you been a licensed Realtor?
Do you work as full-time Realtor?
Do you have assistant that works for you?
How many homes did you list last year that sold?]]></description>
		<wfw:commentRss>http://bloghiltonheadrealtor.com/2012/05/16/hilton-head-sc-sellers-questions-to-ask/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hilton Head Market Trends ~ April 2012</title>
		<link>http://bloghiltonheadrealtor.com/2012/05/16/hilton-head-market-trends-april-2012/</link>
		<comments>http://bloghiltonheadrealtor.com/2012/05/16/hilton-head-market-trends-april-2012/#comments</comments>
		<pubDate>Wed, 16 May 2012 16:40:32 +0000</pubDate>
		<dc:creator>robbie@robbiebunting.com</dc:creator>
				<category><![CDATA[Market Trends and Information]]></category>
		<category><![CDATA[bunting]]></category>
		<category><![CDATA[buyers and sellers]]></category>
		<category><![CDATA[e mail]]></category>
		<category><![CDATA[firmness]]></category>
		<category><![CDATA[future market]]></category>
		<category><![CDATA[great news]]></category>
		<category><![CDATA[Hilton Head]]></category>
		<category><![CDATA[Hilton Head Island]]></category>
		<category><![CDATA[key statistics]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[market improvements]]></category>
		<category><![CDATA[market performance]]></category>
		<category><![CDATA[market trend]]></category>
		<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[negotiation]]></category>
		<category><![CDATA[phone appointment]]></category>
		<category><![CDATA[SC]]></category>
		<category><![CDATA[snapshot]]></category>
		<category><![CDATA[time frame]]></category>
		<category><![CDATA[trend report]]></category>

		<guid isPermaLink="false">http://bloghiltonheadrealtor.com/?p=6563</guid>
		<description><![CDATA[Hilton Head Island, SC ~ We see some market improvements and new sales taking place in all the categories which means the market is up and running.  The most critical information that our Hilton Head Monthly Market Trend Report conveys is what I call the “Big Three”.]]></description>
		<wfw:commentRss>http://bloghiltonheadrealtor.com/2012/05/16/hilton-head-market-trends-april-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hilton Head&#8217;s DailyDeals</title>
		<link>http://bloghiltonheadrealtor.com/2012/05/16/hilton-heads-dailydeals/</link>
		<comments>http://bloghiltonheadrealtor.com/2012/05/16/hilton-heads-dailydeals/#comments</comments>
		<pubDate>Wed, 16 May 2012 16:04:14 +0000</pubDate>
		<dc:creator>robbie@robbiebunting.com</dc:creator>
				<category><![CDATA[Hilton Head Main]]></category>
		<category><![CDATA[Taxes, Insurance and Ownership Expenses]]></category>
		<category><![CDATA[baths]]></category>
		<category><![CDATA[bobwhite]]></category>
		<category><![CDATA[br 3]]></category>
		<category><![CDATA[brown pelican]]></category>
		<category><![CDATA[details view]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[gloucester rd]]></category>
		<category><![CDATA[gorgeous sunsets]]></category>
		<category><![CDATA[Hilton Head Island]]></category>
		<category><![CDATA[lagoon]]></category>
		<category><![CDATA[pelican]]></category>
		<category><![CDATA[price 1]]></category>
		<category><![CDATA[shipyard]]></category>
		<category><![CDATA[spacious custom]]></category>
		<category><![CDATA[square ft]]></category>
		<category><![CDATA[view photo gallery]]></category>
		<category><![CDATA[virtual tour]]></category>
		<category><![CDATA[warmth]]></category>
		<category><![CDATA[wexford plantation]]></category>
		<category><![CDATA[wicklow]]></category>

		<guid isPermaLink="false">http://bloghiltonheadrealtor.com/?p=6558</guid>
		<description><![CDATA[We can customize your list to include homes, villas or lots in the area you are researching.  We can include short sales or foreclosures too!  Just email us and write DailyDeals in the subject line.  Thank you.]]></description>
		<wfw:commentRss>http://bloghiltonheadrealtor.com/2012/05/16/hilton-heads-dailydeals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hilton Head Island&#8217;s Homestead Exemption</title>
		<link>http://bloghiltonheadrealtor.com/2012/05/16/hilton-head-islands-homestead-exemption/</link>
		<comments>http://bloghiltonheadrealtor.com/2012/05/16/hilton-head-islands-homestead-exemption/#comments</comments>
		<pubDate>Wed, 16 May 2012 13:58:47 +0000</pubDate>
		<dc:creator>robbie@robbiebunting.com</dc:creator>
				<category><![CDATA[Communities and Areas]]></category>
		<category><![CDATA[Taxes, Insurance and Ownership Expenses]]></category>
		<category><![CDATA[beaufort county]]></category>
		<category><![CDATA[county auditor]]></category>
		<category><![CDATA[Hilton Head Island]]></category>
		<category><![CDATA[homestead exemption]]></category>
		<category><![CDATA[new homeowner]]></category>
		<category><![CDATA[south carolina]]></category>

		<guid isPermaLink="false">http://bloghiltonheadrealtor.com/?p=6554</guid>
		<description><![CDATA[ If you are a new homeowner that has moved to Hilton Head Island or Beaufort County and hold fee simple title, been a resident for at least one year, are over 65, have a South Carolina Drivers License or are permanently disabled or legally blind you should apply for the Homestead Exemption at our Beaufort County Auditor's office.]]></description>
		<wfw:commentRss>http://bloghiltonheadrealtor.com/2012/05/16/hilton-head-islands-homestead-exemption/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hilton Head Island ~ May 2012</title>
		<link>http://bloghiltonheadrealtor.com/2012/05/09/hilton-head-island-may-2012/</link>
		<comments>http://bloghiltonheadrealtor.com/2012/05/09/hilton-head-island-may-2012/#comments</comments>
		<pubDate>Wed, 09 May 2012 18:39:36 +0000</pubDate>
		<dc:creator>robbie@robbiebunting.com</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[Market Trends and Information]]></category>
		<category><![CDATA[amp]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[bunting]]></category>
		<category><![CDATA[crys]]></category>
		<category><![CDATA[denial]]></category>
		<category><![CDATA[gift ideas]]></category>
		<category><![CDATA[great real estate]]></category>
		<category><![CDATA[Hilton Head Island]]></category>
		<category><![CDATA[inventories]]></category>
		<category><![CDATA[lunch menu]]></category>
		<category><![CDATA[market research]]></category>
		<category><![CDATA[recent articles]]></category>
		<category><![CDATA[relationship]]></category>
		<category><![CDATA[smart phone]]></category>
		<category><![CDATA[storms]]></category>
		<category><![CDATA[time and money]]></category>
		<category><![CDATA[wsj]]></category>

		<guid isPermaLink="false">http://bloghiltonheadrealtor.com/?p=6548</guid>
		<description><![CDATA[As you know, when it comes to real estate we will jump when you ask. As well, our market research and updates have hopefully saved you both time and money. That said, we need your help. ]]></description>
		<wfw:commentRss>http://bloghiltonheadrealtor.com/2012/05/09/hilton-head-island-may-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short Sellers ~ No time to Procrastinate</title>
		<link>http://bloghiltonheadrealtor.com/2012/05/09/short-sellers-no-time-to-procrastinate/</link>
		<comments>http://bloghiltonheadrealtor.com/2012/05/09/short-sellers-no-time-to-procrastinate/#comments</comments>
		<pubDate>Wed, 09 May 2012 15:56:09 +0000</pubDate>
		<dc:creator>robbie@robbiebunting.com</dc:creator>
				<category><![CDATA[Distressed Properties]]></category>
		<category><![CDATA[borrowers]]></category>
		<category><![CDATA[bottom line]]></category>
		<category><![CDATA[debt forgiveness]]></category>
		<category><![CDATA[debt relief]]></category>
		<category><![CDATA[december 31]]></category>
		<category><![CDATA[earnings]]></category>
		<category><![CDATA[fence]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[HiltonHeadRealEstateNews.com]]></category>
		<category><![CDATA[loan value]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[negotiator]]></category>
		<category><![CDATA[radar screen]]></category>
		<category><![CDATA[relief act]]></category>
		<category><![CDATA[remainder]]></category>
		<category><![CDATA[Robbie Bunting]]></category>
		<category><![CDATA[screen bottom]]></category>
		<category><![CDATA[Short Sales 29928]]></category>
		<category><![CDATA[short sales on hilton head]]></category>
		<category><![CDATA[short sellers]]></category>
		<category><![CDATA[taxable income]]></category>

		<guid isPermaLink="false">http://bloghiltonheadrealtor.com/?p=6535</guid>
		<description><![CDATA[Bottom line is anyone even considering short selling in 2013 and is challenged financially needs to act now.  The fact that this debt may be considered gain after 2012 should get some serious buyers off the fence now. ]]></description>
		<wfw:commentRss>http://bloghiltonheadrealtor.com/2012/05/09/short-sellers-no-time-to-procrastinate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hilton Head Island, SC ~ Help us Grow!</title>
		<link>http://bloghiltonheadrealtor.com/2012/05/09/hilton-head-island-sc-help-us-grow/</link>
		<comments>http://bloghiltonheadrealtor.com/2012/05/09/hilton-head-island-sc-help-us-grow/#comments</comments>
		<pubDate>Wed, 09 May 2012 14:33:29 +0000</pubDate>
		<dc:creator>robbie@robbiebunting.com</dc:creator>
				<category><![CDATA[Hilton Head Main]]></category>
		<category><![CDATA[buyers and sellers]]></category>
		<category><![CDATA[campaigns]]></category>
		<category><![CDATA[constant contact]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[gift certificate]]></category>
		<category><![CDATA[Hilton Head]]></category>
		<category><![CDATA[market research]]></category>
		<category><![CDATA[mls link]]></category>
		<category><![CDATA[no question]]></category>
		<category><![CDATA[real estate sale]]></category>
		<category><![CDATA[real time]]></category>
		<category><![CDATA[relationship]]></category>
		<category><![CDATA[time and money]]></category>
		<category><![CDATA[weekly updates]]></category>

		<guid isPermaLink="false">http://bloghiltonheadrealtor.com/?p=6537</guid>
		<description><![CDATA[Jane and I appreciate our relationship.  As you know, when it comes to real estate we will jump when you ask us.  As well, our market research and constant contact has hopefully saved you both time and money.  That said, we need your help to grow.]]></description>
		<wfw:commentRss>http://bloghiltonheadrealtor.com/2012/05/09/hilton-head-island-sc-help-us-grow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

