<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hilton Head Real Estate</title>
	<atom:link href="http://bloghiltonheadrealtor.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://bloghiltonheadrealtor.com</link>
	<description>Just another Myswiftblog Blogs weblog</description>
	<lastBuildDate>Wed, 01 Feb 2012 20:31:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Selling Seasons for Hilton Head Real Estate</title>
		<link>http://bloghiltonheadrealtor.com/2012/02/01/selling-seasons-for-hilton-head-real-estate/</link>
		<comments>http://bloghiltonheadrealtor.com/2012/02/01/selling-seasons-for-hilton-head-real-estate/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 17:56:19 +0000</pubDate>
		<dc:creator>robbie@robbiebunting.com</dc:creator>
				<category><![CDATA[Communities and Areas]]></category>
		<category><![CDATA[Market Trends and Information]]></category>
		<category><![CDATA[azalea]]></category>
		<category><![CDATA[bloom]]></category>
		<category><![CDATA[fall seasons]]></category>
		<category><![CDATA[graph]]></category>
		<category><![CDATA[Hilton Head Island]]></category>
		<category><![CDATA[hilton head properties]]></category>
		<category><![CDATA[hilton head real estate]]></category>
		<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[marketing programs]]></category>
		<category><![CDATA[mls]]></category>
		<category><![CDATA[monarch butterfly]]></category>
		<category><![CDATA[obligation]]></category>
		<category><![CDATA[power point]]></category>
		<category><![CDATA[robbie bunting realtors]]></category>
		<category><![CDATA[rule of thumb]]></category>
		<category><![CDATA[seasonal trends]]></category>
		<category><![CDATA[Selling Real Estate]]></category>
		<category><![CDATA[summer and winter]]></category>

		<guid isPermaLink="false">http://bloghiltonheadrealtor.com/?p=6191</guid>
		<description><![CDATA[There is a time to sell, a time to vacation, a time to shop and a time to enjoy Hilton Head Island.  This graph shows the two selling seasons on Hilton Head Island.  For Hilton Head buyers the best selection of properties are available after the slower summer and winter selling seasons and of course, many of the sellers are ready to make a deal and get their properties sold]]></description>
		<wfw:commentRss>http://bloghiltonheadrealtor.com/2012/02/01/selling-seasons-for-hilton-head-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HUD-1 Write-Offs for Hilton Head Buyers and Sellers</title>
		<link>http://bloghiltonheadrealtor.com/2012/01/25/hud-1-write-offs-for-hilton-head-buyers-and-sellers/</link>
		<comments>http://bloghiltonheadrealtor.com/2012/01/25/hud-1-write-offs-for-hilton-head-buyers-and-sellers/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 21:43:32 +0000</pubDate>
		<dc:creator>robbie@robbiebunting.com</dc:creator>
				<category><![CDATA[Hilton Head Main]]></category>
		<category><![CDATA[Market Trends and Information]]></category>
		<category><![CDATA[Taxes, Insurance and Ownership Expenses]]></category>
		<category><![CDATA[buyers and sellers]]></category>
		<category><![CDATA[closing statements]]></category>
		<category><![CDATA[cpa]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[griz]]></category>
		<category><![CDATA[Hilton Head Island]]></category>
		<category><![CDATA[hilton head property]]></category>
		<category><![CDATA[hilton head real estate]]></category>
		<category><![CDATA[hilton head villa]]></category>
		<category><![CDATA[home closing costs]]></category>
		<category><![CDATA[hud]]></category>
		<category><![CDATA[previous year]]></category>
		<category><![CDATA[real estate transaction]]></category>
		<category><![CDATA[tax returns]]></category>

		<guid isPermaLink="false">http://bloghiltonheadrealtor.com/?p=6170</guid>
		<description><![CDATA[Paul Griz is very personable and delivers a high level of service at reasonable fees in the Low-Country.   Paul can be reached via email at paulgrizcpa@gmail.com of by phone at (843)815-4749.  Feel free to contact him if you have question about the above or if you are looking for a CPA.  Keep in mind, his fee is deductible. ]]></description>
		<wfw:commentRss>http://bloghiltonheadrealtor.com/2012/01/25/hud-1-write-offs-for-hilton-head-buyers-and-sellers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hope, Courage and Miracle</title>
		<link>http://bloghiltonheadrealtor.com/2012/01/25/hope-courage-and-miracle/</link>
		<comments>http://bloghiltonheadrealtor.com/2012/01/25/hope-courage-and-miracle/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 20:56:19 +0000</pubDate>
		<dc:creator>robbie@robbiebunting.com</dc:creator>
				<category><![CDATA[Communities and Areas]]></category>
		<category><![CDATA[Hilton Head Main]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[adult turtles]]></category>
		<category><![CDATA[brothers and sisters]]></category>
		<category><![CDATA[coastal discovery museum]]></category>
		<category><![CDATA[country joe]]></category>
		<category><![CDATA[course hope]]></category>
		<category><![CDATA[daufuskie island]]></category>
		<category><![CDATA[discovery museum]]></category>
		<category><![CDATA[friend kim]]></category>
		<category><![CDATA[Hilton Head]]></category>
		<category><![CDATA[instincts]]></category>
		<category><![CDATA[light of the moon]]></category>
		<category><![CDATA[little miracle]]></category>
		<category><![CDATA[loggerhead turtles]]></category>
		<category><![CDATA[loggerheads]]></category>
		<category><![CDATA[next morning]]></category>
		<category><![CDATA[sea turtles]]></category>
		<category><![CDATA[swimming laps]]></category>
		<category><![CDATA[turtle hatchlings]]></category>
		<category><![CDATA[turtles]]></category>
		<category><![CDATA[water line]]></category>

		<guid isPermaLink="false">http://bloghiltonheadrealtor.com/?p=6173</guid>
		<description><![CDATA[Early one morning on Daufuskie Island three turtle hatchlings climbed to the surface of the beach and followed their instincts.  First Faith, than Hope and right behind them little Miracle climbed out of the sand where their mother had placed them..This new day proved to be a big adventure…]]></description>
		<wfw:commentRss>http://bloghiltonheadrealtor.com/2012/01/25/hope-courage-and-miracle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insuring a Hilton Head Home</title>
		<link>http://bloghiltonheadrealtor.com/2012/01/18/insuring-a-hilton-head-home/</link>
		<comments>http://bloghiltonheadrealtor.com/2012/01/18/insuring-a-hilton-head-home/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 19:51:12 +0000</pubDate>
		<dc:creator>robbie@robbiebunting.com</dc:creator>
				<category><![CDATA[Hilton Head Main]]></category>
		<category><![CDATA[amp]]></category>
		<category><![CDATA[dwelling]]></category>
		<category><![CDATA[farm bureau insurance]]></category>
		<category><![CDATA[federal flood]]></category>
		<category><![CDATA[flood coverage]]></category>
		<category><![CDATA[flood program]]></category>
		<category><![CDATA[hail]]></category>
		<category><![CDATA[Hilton Head]]></category>
		<category><![CDATA[Hilton Head Home Insurance]]></category>
		<category><![CDATA[holmquist]]></category>
		<category><![CDATA[home value]]></category>
		<category><![CDATA[homeowners policy]]></category>
		<category><![CDATA[hurricane]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[Insurance quotes on Hilton Head]]></category>
		<category><![CDATA[lightning]]></category>
		<category><![CDATA[losses]]></category>
		<category><![CDATA[maximum coverage]]></category>
		<category><![CDATA[types of insurance]]></category>
		<category><![CDATA[water pipe leaks]]></category>
		<category><![CDATA[wind coverage]]></category>
		<category><![CDATA[wind storm]]></category>

		<guid isPermaLink="false">http://bloghiltonheadrealtor.com/?p=6159</guid>
		<description><![CDATA[The first part is your homeowners coverage. Your Homeowners Policy will cover your home for losses due to fire, lightning, water pipe leaks, as well as liability, in case someone is hurt on your property.
The second part is the wind coverage. This is issued through the SC Wind &#38; Hail Association. Typically we see homes listed with a 3% deductible. To explain what that means – if you have damage caused by a regular wind storm, the deductible is 1% of the home value. If you have damage done by a “named storm” or hurricane the deductible is 3%.]]></description>
		<wfw:commentRss>http://bloghiltonheadrealtor.com/2012/01/18/insuring-a-hilton-head-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HiltonHeadInternetRentals.com</title>
		<link>http://bloghiltonheadrealtor.com/2012/01/18/hiltonheadinternetrentals-com/</link>
		<comments>http://bloghiltonheadrealtor.com/2012/01/18/hiltonheadinternetrentals-com/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 17:44:28 +0000</pubDate>
		<dc:creator>robbie@robbiebunting.com</dc:creator>
				<category><![CDATA[Communities and Areas]]></category>
		<category><![CDATA[Hilton Head Main]]></category>
		<category><![CDATA[Market Trends and Information]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[cleanup]]></category>
		<category><![CDATA[email campaigns]]></category>
		<category><![CDATA[emergencies]]></category>
		<category><![CDATA[Hilton Head Island]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[property photos]]></category>
		<category><![CDATA[referrals]]></category>
		<category><![CDATA[rental business]]></category>
		<category><![CDATA[rental property]]></category>
		<category><![CDATA[website www]]></category>

		<guid isPermaLink="false">http://bloghiltonheadrealtor.com/?p=6142</guid>
		<description><![CDATA[I just wanted to let you know that I think this is a GREAT idea! We no longer own rental property but you and Jane certainly were a blessing to us by sending renters our way when we owned our SC Villa. We were listed on other websites, but your office referrals were more successful. I think it is a great service for your customers.]]></description>
		<wfw:commentRss>http://bloghiltonheadrealtor.com/2012/01/18/hiltonheadinternetrentals-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Announcing The Omni Hilton Head Oceanfront Resort</title>
		<link>http://bloghiltonheadrealtor.com/2012/01/11/announcing-the-omni-hilton-head-oceanfront-resort/</link>
		<comments>http://bloghiltonheadrealtor.com/2012/01/11/announcing-the-omni-hilton-head-oceanfront-resort/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 20:09:10 +0000</pubDate>
		<dc:creator>robbie@robbiebunting.com</dc:creator>
				<category><![CDATA[Hilton Head Business Partners]]></category>
		<category><![CDATA[Hilton Head Main]]></category>
		<category><![CDATA[beachfront property]]></category>
		<category><![CDATA[championship golf courses]]></category>
		<category><![CDATA[condo hotel]]></category>
		<category><![CDATA[condo units]]></category>
		<category><![CDATA[condominium hotel]]></category>
		<category><![CDATA[finra]]></category>
		<category><![CDATA[Hilton Head Island]]></category>
		<category><![CDATA[Hilton Head Island Palmetto Dunes]]></category>
		<category><![CDATA[hilton oceanfront resort]]></category>
		<category><![CDATA[hotel staff]]></category>
		<category><![CDATA[luxurious suites]]></category>
		<category><![CDATA[luxury condominium]]></category>
		<category><![CDATA[mariners inn]]></category>
		<category><![CDATA[ownership opportunities]]></category>
		<category><![CDATA[rental pool]]></category>
		<category><![CDATA[room luxury]]></category>
		<category><![CDATA[securities corporation]]></category>
		<category><![CDATA[social opportunities]]></category>
		<category><![CDATA[tennis center]]></category>
		<category><![CDATA[time units]]></category>

		<guid isPermaLink="false">http://bloghiltonheadrealtor.com/?p=6118</guid>
		<description><![CDATA[On February 1, 2012, the hotel that Islanders and guests have known in the past as the "Mariners Inn" or most recently the Hilton Oceanfront Resort in Palmetto Dunes, will officially become The Omni Hilton Head Oceanfront Resort.  Renowned for it's large luxurious suites with kitchenettes, its beautiful beaches, lagoons, pools and tropical feeling this hotel will now become part of the The Omni Resort Collection.  From time to time units in this condo-hotel become available for purchase.]]></description>
		<wfw:commentRss>http://bloghiltonheadrealtor.com/2012/01/11/announcing-the-omni-hilton-head-oceanfront-resort/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Hilton Head Real Estate Forecast</title>
		<link>http://bloghiltonheadrealtor.com/2012/01/04/2012-hilton-head-real-estate-forecast/</link>
		<comments>http://bloghiltonheadrealtor.com/2012/01/04/2012-hilton-head-real-estate-forecast/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 19:58:33 +0000</pubDate>
		<dc:creator>robbie@robbiebunting.com</dc:creator>
				<category><![CDATA[Hilton Head Main]]></category>
		<category><![CDATA[Market Trends and Information]]></category>
		<category><![CDATA[3 quarters]]></category>
		<category><![CDATA[4th quarter]]></category>
		<category><![CDATA[baby boomers]]></category>
		<category><![CDATA[cause and effect]]></category>
		<category><![CDATA[confidence]]></category>
		<category><![CDATA[david crowell]]></category>
		<category><![CDATA[Hilton Head Island]]></category>
		<category><![CDATA[hilton head real estate]]></category>
		<category><![CDATA[hokey pokey]]></category>
		<category><![CDATA[inventories]]></category>
		<category><![CDATA[long time]]></category>
		<category><![CDATA[mortgage broker]]></category>
		<category><![CDATA[pick of the litter]]></category>
		<category><![CDATA[recessions]]></category>
		<category><![CDATA[Selling Real Estate]]></category>
		<category><![CDATA[supply and demand]]></category>
		<category><![CDATA[years real estate]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://bloghiltonheadrealtor.com/?p=6095</guid>
		<description><![CDATA[We were dancing the "hokey pokey" selling real estate on Hilton Head Island in the first 3 quarters of 2011 as buyers put one foot in and took one foot out.  In the 4th quarter however we saw buyers put both feet into the market as half-backs, second home owners and baby boomers stepped forward purchasing the pick of the litter homes through out the Island. ]]></description>
		<wfw:commentRss>http://bloghiltonheadrealtor.com/2012/01/04/2012-hilton-head-real-estate-forecast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Hilton Head Realtors Resolutions for 2012</title>
		<link>http://bloghiltonheadrealtor.com/2011/12/28/a-hilton-head-realtors-resolutions-for-2012/</link>
		<comments>http://bloghiltonheadrealtor.com/2011/12/28/a-hilton-head-realtors-resolutions-for-2012/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 23:48:20 +0000</pubDate>
		<dc:creator>robbie@robbiebunting.com</dc:creator>
				<category><![CDATA[Communities and Areas]]></category>
		<category><![CDATA[Hilton Head Main]]></category>
		<category><![CDATA[Market Trends and Information]]></category>
		<category><![CDATA[Off Topic Hilton Head Area]]></category>
		<category><![CDATA[Special Real Estate Opportunities]]></category>
		<category><![CDATA[buyers and sellers]]></category>
		<category><![CDATA[degree weather]]></category>
		<category><![CDATA[free stuff]]></category>
		<category><![CDATA[Hilton Head Island]]></category>
		<category><![CDATA[hilton head real estate]]></category>
		<category><![CDATA[killington vermont]]></category>
		<category><![CDATA[mantra]]></category>
		<category><![CDATA[market technology]]></category>
		<category><![CDATA[market trend]]></category>
		<category><![CDATA[negotiating skills]]></category>
		<category><![CDATA[negotiation]]></category>
		<category><![CDATA[paying attention]]></category>
		<category><![CDATA[perfect time]]></category>
		<category><![CDATA[personal service]]></category>
		<category><![CDATA[real estate transactions]]></category>
		<category><![CDATA[realtor]]></category>
		<category><![CDATA[resolutions]]></category>
		<category><![CDATA[stint]]></category>
		<category><![CDATA[sunny beaches]]></category>
		<category><![CDATA[trend reports]]></category>

		<guid isPermaLink="false">http://bloghiltonheadrealtor.com/?p=6070</guid>
		<description><![CDATA[ This years teenager gifts included Subway cards, clothes, electronics and more electronics.  Following suit in the real estate market, technology continued to play a major role in the 2011 Hilton Head Real Estate Market.  In  2010 and 2011 we adjusted for the market. we are ready for an exciting New Year with some of  our forecasts and Resolutions listed below!]]></description>
		<wfw:commentRss>http://bloghiltonheadrealtor.com/2011/12/28/a-hilton-head-realtors-resolutions-for-2012/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Top 10 Hilton Head Blogs in 2011</title>
		<link>http://bloghiltonheadrealtor.com/2011/12/15/top-10-hilton-head-blogs-in-2011/</link>
		<comments>http://bloghiltonheadrealtor.com/2011/12/15/top-10-hilton-head-blogs-in-2011/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 14:32:26 +0000</pubDate>
		<dc:creator>robbie@robbiebunting.com</dc:creator>
				<category><![CDATA[Communities and Areas]]></category>
		<category><![CDATA[Market Trends and Information]]></category>
		<category><![CDATA[alligator]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[blurb]]></category>
		<category><![CDATA[charles fraser]]></category>
		<category><![CDATA[county real estate]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[half time]]></category>
		<category><![CDATA[Hilton Head Island]]></category>
		<category><![CDATA[pros cons]]></category>
		<category><![CDATA[real estate tax]]></category>
		<category><![CDATA[shoppers]]></category>
		<category><![CDATA[thanksgiving]]></category>
		<category><![CDATA[thanksgiving meals]]></category>

		<guid isPermaLink="false">http://bloghiltonheadrealtor.com/?p=6066</guid>
		<description><![CDATA[These blogs were the highest read blogs of the year.  Just click on the link below to revisit any of these articles. If you would like to see the entire list of blogs, just click this link to our archive.  Please let us know via email what your favorite blog article in 2011 was and what you would like to see in 2012!  Thank you.]]></description>
		<wfw:commentRss>http://bloghiltonheadrealtor.com/2011/12/15/top-10-hilton-head-blogs-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why own a home on Hilton Head Island?</title>
		<link>http://bloghiltonheadrealtor.com/2011/12/07/why-own-a-home-on-hilton-head-island/</link>
		<comments>http://bloghiltonheadrealtor.com/2011/12/07/why-own-a-home-on-hilton-head-island/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 15:28:46 +0000</pubDate>
		<dc:creator>robbie@robbiebunting.com</dc:creator>
				<category><![CDATA[Communities and Areas]]></category>
		<category><![CDATA[Market Trends and Information]]></category>
		<category><![CDATA[asset class]]></category>
		<category><![CDATA[basis points]]></category>
		<category><![CDATA[cause and effect]]></category>
		<category><![CDATA[emotional roller coaster]]></category>
		<category><![CDATA[forbes]]></category>
		<category><![CDATA[fruits]]></category>
		<category><![CDATA[highs and lows]]></category>
		<category><![CDATA[hilton head area]]></category>
		<category><![CDATA[Hilton Head Island]]></category>
		<category><![CDATA[hilton head real estate]]></category>
		<category><![CDATA[law of supply and demand]]></category>
		<category><![CDATA[market improvements]]></category>
		<category><![CDATA[money in the bank]]></category>
		<category><![CDATA[real estate market]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[supply and demand]]></category>

		<guid isPermaLink="false">http://bloghiltonheadrealtor.com/?p=6014</guid>
		<description><![CDATA[ Lately our buyers on Hilton Head Island have all shared the same profile.  They have been through the stock market emotional roller coaster with the highs and lows, they have put their money in the bank and gotten nothing and finally are turning to the one asset class where at least they can enjoy the fruits of their labor.]]></description>
		<wfw:commentRss>http://bloghiltonheadrealtor.com/2011/12/07/why-own-a-home-on-hilton-head-island/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

